| LIGHTHOUSE | PROJECT | AMOUNT | YEAR |
| Boca Grande | Boardwalk Restoration | $2,425 | 2009 |
| St. Augustine | Keeper's Porch Restoration | $10,000 | 2009 |
| Boca Grande | Lighthouse Repaint & Maintenance | $16,077 | 2010 |
| Cape Canaveral | Crushed Shell Walkway from Oil House to Parking Area | $9,830 | 2010 |
| Cape San Blas | Sleeping Beauty Keeper's Quarters Restoration | $5,000 | 2010 |
| Crooked River | Wash House Restoration & Relocation Phase 2 | $9,000 | 2010 |
| Crooked River | Wash House Restoration & Relocation Phase 1 | $7,100 | 2010 |
| Gasparilla Range | Crushed Shell around Gasparilla Rear Range Light | $1,850 | 2010 |
| Pensacola | Keeper's Porch Restoration | $15,000 | 2010 |
| Ponce Inlet | Ironwork Restoration | $10,000 | 2010 |
| Cape San Blas | Relocation of Lighthouse | $25,000 | 2011 |
| Cedar Key | Lighthouse & Water Cistern Repaint | $15,393 | 2011 |
| Hillsboro Inlet | Gallery Door & Interior Rust Repairs | $8,000 | 2011 |
| Pensacola | Historic Tower Restoration | $20,000 | 2011 |
| Pensacola | Historic Carriage House Restoration | $7,272 | 2011 |
| Cape San Blas | Architectural Project - Lighthouse Restoration | $5,000 | 2012 |
| Fowey Rocks | Water Bulk Anode Install & Tension Rod Repair | $33,250 | 2012 |
| Jupiter Inlet | Lantern Room Metal Roof Repair & Restoration | $22,920 | 2012 |
| Cape San Blas | Lighthouse Tower Relocation | $25,000 | 2013 |
| St. Marks | Emergency Stabilization & Protection | $5,774 | 2013 |
| St. Marks | Condition Assessment | $12,900 | 2013 |
| Pensacola | 24 Stair Repair | $25,000 | 2014 |
| St. Augustine | Emergency Request - Sandblast & Paint Lantern | $25,000 | 2014 |
| Amelia Island | Install 6 Window Louvers to Alleviate Heavy Moisture/Condesation | $6,740 | 2015 |
| Gasparilla Range | Metal Work Reproduction & Repair/Replacement | $30,000 | 2015 |
| Pensacola | Stair Repairs & Stabilization of Historic Lens | $30,000 | 2015 |
| St. Augustine | Stabilization of Light Keeper's House Roof | $5,250 | 2015 |
| Jupiter Inlet | Roof Restoration | $30,000 | 2017 |
| Boca Grande | Structural Restoration | $30,000 | 2017 |
| Hillsboro Inlet | Restoration & Replacement of Upper Tie-Rods | $50,000 | 2018 |
| Pensacola | Outriggers Restoration & Replacement | $35,000 | 2018 |
| Boca Grande | Structural Restoration - Additional Costs | $27,680 | 2018 |
| Cedar Key | Repainting - Interior | $29,200 | 2018 |
| Pensacola | HVAC Replacement/Rewiring & Wood Rot Repair | $24,975 | 2019 |
TOM TAYLOR KEEPERS GRANT FUND (General Fund Grants)
| LIGHTHOUSE | PROJECT | AMOUNT | YEAR |
| Cape St. George | Recovery & Salvage of Lighthouse after Collapse | $15,000 | 2005 |
| Cape St. George | Lantern Room Reinstallation | $5,000 | 2006 |
| Pensacola | Keepers Quarters & Fence Painting | $500 | 2008 |
| Cape San Blas | Lighthouse Challenge - Cape San Blas | $500 | 2009 |
| Cape St. George | Lighthouse Challenge - Cape St. George | $500 | 2009 |
| Crooked River | Lighthouse Challenge - Carrabelle | $500 | 2009 |
| Egmont Key | Lighthouse Survey | $300 | 2009 |
| St. Marks | Lighthouse Challenge - St. Marks | $500 | 2009 |
| Cape St. George | Keeper's Museum Audio-Visual Exhibit | $5,000 | 2010 |
| Cape St. George | 2012 Lighthouse Challenge | $2,725 | 2010 |
| Crooked River | Interpretive Signage for use at Wash House | $2,000 | 2010 |
| Gasparilla Range | Interpretive Historic Marker/Signage Rear Range | $2,130 | 2010 |
| Cape Canaveral | Keeper's Cottages (Architectural & Engineering Documents) | $27,500 | 2012 |
| Cape Canaveral | Preliminary Site Plan (Architectural Drawings) | $4,900 | 2012 |
| Anclote Key | Boat Dock Replacement - Grid Replacement | $10,000 | 2013 |
| Egmont Key | Lens Pedestal Restoration - Fabricate Steel Stand | $950 | 2013 |
| Egmont Key | Lens Pedestal Restoration - Pedestal | $1,000 | 2013 |
| Egmont Key | Lens Pedestal Restoration - Transport Metal | $300 | 2013 |
| Sombrero Key | Monument (City of Marathon) | $3,000 | 2013 |
| Cedar Key | Dock Improvements | $2,700 | 2014 |
| Pensacola | Interactive Fresnal Lens Exhibit | $6,000 | 2014 |
| Pensacola | Replica Lens | $8,500 | 2015 |
| Cape Canaveral | Keepers Closet (Gift Shop Trailer) | $6,000 | 2015 |
| Cape Canaveral | Brick Walkway Restoration | $3,800 | 2017 |
| Anclote Key | Fence Construction along Walkway to Resume Public Access | $5,000 | 2017 |
| St. Marks | Exhibits for Restored Keeper's Dwelling | $14,475 | 2018 |
For additional information, contact FLA’s Vice President for Grants at Grants@FloridaLightHouses.org.
For application and report forms see the Restoration and Preservation Page.
FLA is a nonprofit organization. Grant funds are made possible by individuals who make charitable gifts,become members and purchase the "Visit our Lights" Florida State specialty license plates.